A Switched Batch file supports add, change and disconnect actions of Switched 8XX, ANIs and calling cards. Each row on a batch file is processed separately, therefore a Switched Batch file can support multiple combinations of actions and services. For example, a single file can have rows to add Switched 8XX and rows to disconnect ANIs.
Each action and service combination has specific required fields, which are provided below.
Note:
Field | Type | Length | Options/ format | Description(s) | |
ANI Customer Account ID | Numeric | 12 | Lumen assigned customer account number | ||
Product Account ID | Numeric | 12 | Lumen assigned product account number (second identifier) | ||
Submit Date | Numeric | 8 | yvyymmdd | Date the file is submitted | |
Action Code | Character | 1 | A, C, D, R, B, U | A=Add, C=Change, D=Disconnect, R=Resubmit, B=Block, U=Unblock | |
Component Group Code | Character | 2 | AN | AN=ANI | |
Customer Type | Character | 1 | R, B | R=Residential, B=Business | |
PAC (optional) | Numeric | 2 | 1 ‑ 9 | PAC digits | |
VPAC (optional) | Numeric | 12 | VPAC index number | ||
WTN | Numeric | 10 | Working telephone number | ||
BTN | Numeric | 10 | Business telephone number | ||
LOA Date | Numeric | 8 | yyyymmdd | Date listed on the letter of authorization | |
Primary Name | Character | 25 | End user's name | ||
Order ID | Character | 15 | Alphanumeric | User‑defined order id for your tracking purposes through Lumen systems | |
IntraLATA | Character | 1 | Y, N | IntraLATA service | |
InterLATA | Character | 1 | Y, N | InterLATA service | |
CARE Indicator | Character | 1 | Y, S, A, Z | Y=Yes, S=Self PIC, A=Alt CIC, Z=Other (A & Z require prior authorization) | |
Payphone | Character | 1 | Y, N | Indicates if the service is a payphone | |
Cellular | Character | 1 | Y, N | Indicates if the service is cellular |
Field | Type | Length | Options/ F\format | Description(s) |
8XX Customer Account ID | Numeric | 12 | Lumen‑assigned customer account number | |
Product Account ID | Numeric | 12 | Lumen‑assigned product account number (second identifier) | |
Submit Date | Numeric | 8 | yyyymmdd | Date the file is submitted |
Action Code | Character | 1 | A, C, D | A=Add, C=Change, D=Disconnect |
Component Group Code | Character | 2 | IW | IW=8XX |
Customer Type | Character | 1 | R, B | R=Residential, B=Business |
8xx | Numeric | 10 | 8XX number | |
Ring To | Numeric | 10 | Ring‑to number for 8XX | |
LOA Date | Numeric | 8 | yyyymmdd | Date listed on the letter of authorization |
Primary Name | Character | 25 | End user's name | |
Order ID | Character | 15 | Alphanumeric | User‑defined order ID for your tracking purposes through Lumen systems |
Resp Org ID | Character | 5 | Alphanumeric | Identifies the organization currently responsible for providing service for the 8XX (where you are porting the 8XX from) |
Area of Service | Character | 2 | Works in accordance with the class of service to specify area of origination | |
Class of Service | Numeric | 3 | Works in accordance with the area of service to indicate the area of origination | |
CenturyLink to be Resp. Org. | Character | 1 | Y, N | Specifies whether Lumen is to be the responsible organization to provide service for the 8XX |
Complimentary Ind | Character | 1 | Y, N | Specifies whether the 8XX is complimentary. If Y, then the CenturyLink to be Resp. Org. field should be set to N. |
Field | Type | Length | Options/ format | Description(s) |
Card Customer Account ID | Numeric | 12 | Lumen‑assigned customer account number | |
Product Account ID | Numeric | 12 | Lumen‑assigned product account number (second identifier) | |
Submit Date | Numeric | 8 | yvyymmdd | Date the file is submitted |
Action Code | Character | 1 | A, C, D | A=Add, C=Change, D=Disconnect |
Component Group Code | Character | 2 | BC | BC = Calling Card |
Customer Type | Character | 1 | R, B | R=Residential, B=Business |
Requested Card | Numeric | 14 | Specific 14‑digit card number. This is required if Code Qty field is null. | |
Access Number | Numeric | 10 | Specifies the 8XX the customer uses to access their card. Options= 8008604444, 8008663691, or your own 8XX if you have the Private Label Card product. | |
LOA Date | Numeric | 8 | yvyymmdd | The date listed on the letter of authorization. |
Primary Name | Character | 25 | End user’s name | |
Order ID | Character | 15 | Alphanumeric | User‑defined order ID for your tracking purposes through Lumen systems. |
Code Quantity | Numeric | 3 | Specifies the number of cards to order, maximum number is 999 per order. Required if Requested Card is null; used to randomly generate cards. | |
International Ind | Character | 1 | B, O, T, V | B=both Int'l origination & termination, O=Int'l origination only, T=Int'l termination only, V=No Int'l origination or termination. |
Field | Type | Length | Options/ format | Description(s) |
ANI Customer Account ID | Numeric | 12 | Lumen‑assigned customer account number | |
Product Account ID | Numeric | 12 | Lumen‑assigned product account number (second identifier) | |
Submit Date | Numeric | 8 | yvyymmdd | The date the file is submitted. |
Action Code | Character | 1 | C | C=Change |
Component Group Code | Character | 2 | AN | AN=ANI |
PAC (optional) | Numeric | 2 | 1‑9 | PAC digits |
VPAC (optional) | Numeric | 12 | VPAC index number | |
WTN | Numeric | 10 | Working telephone number | |
BTN | Numeric | 10 | Business telephone number | |
LOA Date | Numeric | 8 | yyyymmdd | The date listed on the letter of authorization |
Primary Name | Character | 25 | End user's name | |
Order ID | Character | 15 | Alphanumeric | User‑defined order ID for your tracking purposes through Lumen systems. |
IntraLATA | Character | 1 | Y, N | IntraLATA service |
InterLATA | Character | 1 | Y, N | InterLATA service |
CARE Indicator | Character | 1 | Y, S, A, Z | Y=Yes, S=Self PIC, A=Alt CIC, 2=Other (A & Z require prior authorization) |
Payphone Indicator | Character | 1 | N, Y | Indicates if the service is a payphone. |
Cellular Indicator | Character | 1 | N, Y | Indicates if the service is cellular. |
Field | Туре | Length | Options/ format | Description(s) |
Customer Account ID | Numeric | 12 | Lumen‑assigned customer account number. | |
Product Account ID | Numeric | 12 | Lumen‑assigned product account number (second identifier). | |
Submit Date | Numeric | 8 | yyyymmdd | The date the file is submitted. |
Action Code | Character | 1 | C | C=Change |
Component Group Code | Character | 2 | IW | IW=8XX |
8xx | Numeric | 10 | 8XX number | |
Ring To | Numeric | 10 | Ring‑to number for 8XX | |
Primary Name | Character | 25 | End user's name | |
Order ID | Character | 15 | Alphanumeric | User‑defined order ID for your tracking purposes through Lumen systems |
Area of Service | Character | 2 | Works with the class of service to specify area of origination. | |
Class of Service | Numeric | 3 | Works with the area of service to indicate area of origination. |
Try one of these popular searches:
Explore Control Center