Creating a batch file requires that a specific set of account information be present. Use the tables below to view the required fields for dedicated 8XX batch.
Field name | Type | Length | Format | Dedicated/ Switched/ Both | Required Y/N/C |
BATCH_ID | CHAR | 3 ог 4 | Alphanumeric | Both | Y |
BATCH_TYPE | CHAR | 7 | Alphanumeric | Both | Y |
FILE_DATE | NUM | 8 | YYYYMMDD | Both | Y |
SUBMIT_DATE | NUM | 8 | YYYYMMDD | Both | Y |
ORDER_ID | CHAR | 15 | Alphanumeric | Both | N |
PRIMARY_CONTACT_NAME | CHAR | 30 | Alphanumeric | DED | Y |
PRIMARY CONTACT EMAIL | CHAR | 60 | Alphanumeric | DED | Y |
PRIMARY_CONTACT_ PHONE | NUM | 10 | Numeric | DED | Y |
PRIMARY_EXT | NUM | 4 | Numeric | DED | N |
PRIMARY_COUNTRY | CHAR | 3 | Alpha | DED | N |
PRIMARY_CONTACT_DIAL_CD | NUM | 4 | Numeric | DED | N |
SECONDARY_CONTACT_PHONE | NUM | 10 | Numeric | DED | N |
SECONDARY_EXT | NUM | 4 | Numeric | DED | N |
FAX | NUM | 10 | Numeric | DED | N |
COMPANY_NAME | CHAR | 35 | Alphanumeric | DED | Y |
ACCT_MGR_NAME | CHAR | 30 | Alphanumeric | DED | Y |
CUSTOMER_PON | CHAR | 16 | Alphanumeric | DED | N |
RELATED_PON | CHAR | 16 | Alphanumeric | DED | N |
REQUESTED_DUE_DATE | NUM | 8 | YYYYMMDD | DED | Y |
Field name | Type | Length | Format | Dedicated/ Switched/ Both |
Required Y/n/c |
CUSTOMER_ACCOUNT_ID | NUM | 12 | Numeric | Both | Y |
PRODUCT_ACCOUNT_ID | NUM | 12 | Numeric | Both | Y |
ACTION_CD | CHAR | 1 | А | Both | Y |
ORDER_TYPE | CHAR | 1 | N, C | DED | Y |
CMP_GROUP_CD | CHAR | 2 |
IW | Both | Y |
CUSTOMER_TYPE | CHAR | 1 |
B.R | Both | Y |
TERMINATION_METHOD | CHAR | 3 | OCC, DED | Both | Y |
8XX | NUM | 10 | Numeric | Both | Y |
RING_TO_ANI | NUM | 10 | Numeric | Future use | N |
LOA_DATE | NUM | 8 | YYYYMMDD | Both | Y |
RESP_ORG_ID | CHAR | 5 | Alphanumeric | Both | Y |
AREA_OF_SERVICE | CHAR | 2 | Alpha | Both | Y |
CLASS_OF_SERVICE | NUM | 3 | Numeric | Both | Y |
CENTURYLINK_IS_RESP_ORG | CHAR | 1 | Y, N | Both | Y |
COMMENTS_REMARKS | CHAR | 2000 | Alphanumeric | Both | N |
8XX_ENHANCED_IND | CHAR | 1 | Y, n | Both | Y |
PRIMARY_TRUNK_1_NM | CHAR | 12 | Alphanumeric | DED | Y |
PRIMARY_SWITCH_1_ID | NUM | 3 | Numeric | DED | Y |
PRIMARY_DNIS_1 | NUM | 10 | Numeric | DED | N |
PRIMARY_TRUNK_1_TYPE | CHAR | 3 | Alpha | DED | N |
DTO_TRUNK_2_NM | CHAR | 12 | Alphanumeric | DED | N |
DTO_SWITCH_2_ID | NUM | 3 | Numeric | DED | N |
DTO_DNIS_2 | NUM | 10 | Numeric | DED | N |
DTO_TRUNK_2_TYPE | CHAR | Alpha | DED | N | |
DTO_TRUNK_3_NM | CHAR | 12 | Alphanumeric | DED | N |
DTO_SWITCH_3_ID | NUM | 3 | Numeric | DED | N |
DTO_DNIS_3 | NUM | 10 | Numeric | DED | N |
DTO_TRUNK_3_TYPE | CHAR | 3 | Alpha | DED | N |
DTO_ANI | NUM | 10 | Numeric | DED | N |
REALTIME_ANI_IND | CHAR | 1 | Y, N | DED | Y |
DNIS_DIGITS | NUM | 2 | 1 – 10 | DED | N |
END_USER_NM | CHAR | 35 | Alphanumeric | Both | Y |
PAYPHONE_BLOCK_IND | CHAR | 1 | Y, N | Both | Y |
FEATURE_PERCENT_1 | NUM | 3 | 1‑100 | Both | N |
TRUNK_ GRP_NM_1 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_1 | NUM | 3 | Numeric | Both | C |
DNIS_1 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_1 | CHAR | 3 | Alpha | Both | C |
TRUNK_GRP_NM_2 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_2 | NUM | 3 | Numeric | Both | C |
DNIS_2 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_2 | CHAR | 3 | Alpha | Both | C |
TRUNK_GRP_NM_3 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_3 | NUM | 3 | Numeric | Both | C |
DNIS_3 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_3 | CHAR | 3 | Alpha | Both | C |
DTO_ANI | NUM | 10 | Numeric | Both | C |
FEATURE_PERCENT_2 |
NUM |
3 |
1‑100 |
Both |
N |
TRUNK_GRP_NM_1 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_1 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_1 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_1 |
CHAR |
3 |
Alpha |
Both |
C |
TRUNK_GRP_NM_2 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_2 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_2 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_2 |
CHAR |
3 |
Alpha |
Both |
CC |
TRUNK_GRP_NM_3 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_3 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_3 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_3 |
CHAR |
3 |
Alpha |
Both |
C |
DTO_ANI |
NUM |
10 |
Numeric |
Both |
C |
FEATURE_PERCENT_3 |
NUM |
3 |
1‑100 |
Both |
N |
TRUNK_GRP_NM_1 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_1 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_1 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_1 |
CHAR |
3 |
Alpha |
Both |
C |
TRUNK_GRP_NM_2 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_2 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_2 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_2 |
CHAR |
3 |
Alpha |
Both |
C |
TRUNK_GRP_NM_3 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_3 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_3 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_3 |
CHAR |
3 |
Alpha |
Both |
C |
DTO_ANI |
NUM |
10 |
Numeric |
Both |
C |
FEATURE_PERCENT_4 |
NUM |
3 |
1‑100 |
Both |
N |
TRUNK_GRP_NM_1 |
CHAR |
12 |
Alpha/numeric |
Both |
C |
SWITCH_ID_1 |
NUM |
3 |
Numeric |
Both |
C |
DNIS_1 |
NUM |
10 |
Numeric |
Both |
C |
TRUNK_GRP_TYPE_1 |
CHAR |
3 |
Alpha |
Both |
C |
TRUNK_GRP_NM_2 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_2 | NUM | 3 | Numeric | Both | C |
DNIS_2 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_2 | CHAR | 3 | Alpha | Both | C |
TRUNK_GRP_NM_3 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_3 | NUM | 3 | Numeric | Both | C |
DNIS_3 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_3 | CHAR | 3 | Alpha | Both | C |
DTO_ANI | NUM | 10 | Numeric | Both | C |
FEATURE_PERCENT_5 | NUM | 3 | 1‑100 | Both | N |
TRUNK_GRP_NM_1 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_1 | NUM | 3 | Numeric | Both | C |
DNIS_1 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_1 | CHAR | 3 | Alpha | Both | C |
TRUNK_GRP_NM_2 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_2 | NUM | 3 | Numeric | Both | C |
DNIS_2 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_2 | CHAR | 3 | Alpha | Both | C |
TRUNK_GRP_NM_3 | CHAR | 12 | Alphanumeric | Both | C |
SWITCH_ID_3 | NUM | 3 | Numeric | Both | C |
DNIS_3 | NUM | 10 | Numeric | Both | C |
TRUNK_GRP_TYPE_3 | CHAR | 3 | Alpha | Both | C |
DTO_ANI | NUM | 10 | Numeric | Both | C |
PRODUCT_TRANSFER_IND | CHAR | 5 | Y, N | Both | Y |
Field name |
Type |
Length |
Format |
Dedicated/ |
Required |
RECORD_COUNT |
NUM |
12 |
Numeric |
Both |
Y |
TRAILER_IDENTIFIER |
CHAR |
5 |
<EOF> |
Both |
Y |
Try one of these popular searches:
Explore Control Center